KERALA ENGG. ENTRANCE - 2010 PAPER - I KEY | ||||||||||
Qn. No. | A1 | A2 | A3 | A4 | Qn. No. | A1 | A2 | A3 | A4 | |
1 | D | C | C | A | 61 | A | B | C | B | |
2 | B | D | B | E | 62 | D | A | D | D | |
3 | A | B | D | B | 63 | A | E | B | B | |
4 | E | B | B | D | 64 | B | B | C | C | |
5 | B | C | C | A | 65 | E | E | D | D | |
6 | E | E | D | A | 66 | B | A | A | E | |
7 | A | D | E | A | 67 | E | C | B | A | |
8 | C | C | A | D | 68 | C | E | A | D | |
9 | E | C | D | A | 69 | A | D | D | A | |
10 | D | A ; B | A | B | 70 | D | E | E | E | |
11 | E | C | E | E | 71 | C | A | C | C | |
12 | A | E | C | B | 72 | A | D | E | D | |
13 | D | A | D | E | 73 | E | A | C | D | |
14 | C | D | A | C | 74 | C | E | A | E | |
15 | D | E | E | A | 75 | D | B | B | A | |
16 | B | D | B | D | 76 | E | C | E | C | |
17 | B | C | D | C | 77 | D | A | D | A | |
18 | C | D | A | A | 78 | B | E | E | D | |
19 | E | B | A | D | 79 | E | D | B | C | |
20 | D | C | A | B | 80 | B | C | B | B | |
21 | C | D | D | A | 81 | A | B | D | E | |
22 | C | A | A | E | 82 | E | D | E | C | |
23 | A; B | B | B | B | 83 | E | C | A | D | |
24 | C | A | E | E | 84 | C | A | C | E | |
25 | E | D | B | A | 85 | A | B | A | D | |
26 | A | E | E | C | 86 | E | C | D | B | |
27 | D | C | C | E | 87 | B | A | C | E | |
28 | E | E | A | D | 88 | C | B | B | B | |
29 | D | C | D | E | 89 | A | E | E | A | |
30 | C | B | C | A | 90 | E | E | C | E | |
31 | D | D | A | D | 91 | D | B | D | E | |
32 | B | B | D | C | 92 | C | A | E | C | |
33 | C | C | B | D | 93 | B | C | D | A | |
34 | D | D | A | B | 94 | D | A | B | E | |
35 | A | E | E | B | 95 | C | B | E | B | |
36 | B | A | B | C | 96 | A | E | B | C | |
37 | A | D | E | E | 97 | B | D | A | A | |
38 | D | A | A | D | 98 | C | E | E | E | |
39 | E | E | C | C | 99 | A | B | E | D | |
40 | C | C | E | C | 100 | B | B | C | C | |
41 | E | D | D | A ; B | 101 | E | D | A | B | |
42 | C | A | E | C | 102 | E | E | E | D | |
43 | B | E | A | E | 103 | B | A | B | C | |
44 | D | B | D | A | 104 | A | C | C | A | |
45 | B | D | C | D | 105 | C | A | A | B | |
46 | C | A | D | E | 106 | A | D | E | C | |
47 | D | A | B | D | 107 | B | C | D | A | |
48 | E | A | B | C | 108 | E | B | C | B | |
49 | A | D | C | D | 109 | D | E | B | E | |
50 | D | A | E | B | 110 | E | C | D | E | |
51 | A | B | D | C | 111 | B | D | C | B | |
52 | E | E | C | D | 112 | B | E | A | A | |
53 | C | B | C | A | 113 | D | D | B | C | |
54 | D | E | A; B | B | 114 | E | B | C | A | |
55 | A | C | C | A | 115 | A | E | A | B | |
56 | E | A | E | D | 116 | C | B | B | E | |
57 | B | D | A | E | 117 | A | A | E | D | |
58 | D | C | D | C | 118 | D | E | E | E | |
59 | A | A | E | E | 119 | C | E | B | B | |
60 | A | D | D | C | 120 | B | C | A | B |
Tuesday, April 20, 2010
KERALA ENGG. ENTRANCE - 2010 PAPER - I KEY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment